A casual place for serious research by DC-area urban economists.
Churchill Room, Gelman Library
2130 H Street NW
George Washington University
Friday May 10, 2019
8:45 | Doors open. Coffee and breakfast available. |
9:00 - 9:15 | Introductions |
9:15 - 10:00 | Joe Nichols, Federal Reserve Board: “Regional Trends in Commercial and Residential Construction” |
10:00 - 10:45 | Luis Quintero, Johns Hopkins University: “Redevelopment and Housing Prices”, joint with Jacob Cosman |
10:45 - 11:00 | Break |
11:00- 11:45 | Raven Molloy, Federal Reserve Board: “Housing Supply and Affordability,” joint with Charles Nathanson and Andrew Paciorek |
11:45 - 12:30 | Michael Rodriguez, Trachtenberg School, George Washington University and CBRE: “Getting to the Office Costs: A Hedonic Model of Transit Effects on Office Rent in the Washington, DC Region” |
12:30 - 1:45 | Lunch: Chat with Ferdie Wong, Freddie Mac, on machine learning in collateral modeling |
1:45 - 2:30 | Leah Brooks, George Washington University: “Infrastructure Spending”, joint with Zach Liscow |
2:30 - 3:15 | Han Liu, Department of Economics, George Washington University: “Shift in Housing Price Gradients: Theory and Empirical Evidence” |
3:15 - 3:30 | Cookies |
3:30 - 4:15 | Sam Asher, World Bank: “Intergenerational Mobility in India: Estimates from New Methods and Administrative Data,” joint with Paul Novosad and Charlie Rafkin. |
4:15 - 5:00 | Daniel Ringo, Federal Reserve Board: “The Propagation of Demand Shocks Through Housing Markets,” joint with Elliot Anenberg |
Contact Leah Brooks, lfbrooks at gwu.edu, with questions. Many thanks to this year's program committee of Jacob Cosman and Jessica Shui.
Past conferences: Urban Day 2018, Urban Day 2017, Urban Day 2016, Urban Day 2015 and Urban Day 2014.
Copyright (c) 2013 All rights reserved. | Photos by Fotogrph | Design by FreeCSSTemplates.org.