A casual place for serious research by DC-area urban economists.
Dining Room, Alumni House
1918 F St. NW
George Washington University
May 12, 2017
8:45 | Doors open. Coffee available. |
9:00 - 9:15 | Introductions |
9:15 - 10:00 | Dan Ringo, Federal Reserve Board of Governors: “The Effect of Interest Rates on Home Buying: Evidence from a Discontinuity in Mortgage Insurance Premiums,”joint with Neil Bhutta, Federal Reserve Board of Governors. [paper] |
10:00 - 10:45 | Judie Ricks, Consumer Financial Protection Bureau: “Do Mortgage Subsidies Promote Household Formation? Evidence from the VA Home Loan Program” [paper] |
10:45 - 11:15 | Break |
11:15 - 11:45 | Tian Luan, George Washington Univeristy: “Did Investors Price Regional Housing Bubbles? A Tale of Two Markets” [paper] |
11:45 - 12:30 | Alex Rothenberg, RAND Corporation: “Improving Mobility in Developing Country Cities: An Evaluation of Jakarta's Bus Rapid Transit System,” joint with Arya Gaduh, University of Arkansas; and Tadeja Gracner, RAND [paper] |
12:30 - 1:45 | Lunch: Chat with Nela Richardson, Chief Economist, Redfin |
1:45 - 2:30 | Benoit Schmutz, Howard University: “Frictional Labor Mobility,” joint with Modibo Sidibe, Duke University [paper] |
2:30 - 3:15 | Jacob Cosman, Johns Hopkins University: “Welcome! We Have a New Menu: Measuring Product Responses to Competition,” joint with Nathan Schiff |
3:15 - 3:30 | Break |
3:30 - 4:00 | Charlotte Otabor, Howard University: “Amenity Migration in a Millennial City: Washington, DC 2005-2011” |
4:00 - 4:45 | Ferdinando Monte, Georgetown University: “The Geography of Consumption,“ joint with Sumit Agarwal, Georgetown University; J. Bradford Jensen, Georgetown University. |
Past conferences: Urban Day 2016, Urban Day 2015 and Urban Day 2014.
Copyright (c) 2013 All rights reserved. | Photos by Fotogrph | Design by FreeCSSTemplates.org.